Product Overview
Our Lithium Thionyl Chloride batteries offer exceptional performance for demanding applications requiring long-life, high-energy density power sources. These batteries are ideal for industrial, medical, and security applications.
Energy Density
Up to 620Wh/kg for energy-type batteries
Temperature Range
-55℃ to +85℃ operating range
Service Life
Up to 10 years in suitable conditions
Self-Discharge
< 1% per year at 20℃
Product Advantages
- Ultra-high energy density: Up to 430Wh/kg for power type, 620Wh/kg for energy type, with much longer endurance than ordinary lithium batteries.
- Stable voltage output: Operating voltage stably maintained at 3.3V~3.6V, providing continuous and stable power supply for equipment.
- Wide temperature adaptability: Normal operation under extreme temperature environment of -55℃~+85℃, resistant to severe cold and extreme heat.
- Ultra-low self-discharge rate: Annual self-discharge rate < 1% when stored at 20℃, almost no power loss during idle period.
- Extra-long service life: Stable operation for more than 5 years under suitable current conditions, up to 10 years in some scenarios.
Application Scenarios
- Smart Meters: Preferred long-lasting power supply for water, electricity and gas meters.
- Industrial & Medical: Reliable power source for medical devices, scientific research instruments and oil drilling equipment.
- Communications & Security: Power support for wireless communication equipment, handheld communication devices and GPS trackers.
- Automotive & Military: High stability power supply for automotive electronic systems and military equipment.
- Data & Backup: Supporting power supply for computers and equipment memory backup systems.
Key Performance Specifications
Nominal Voltage
3.6V
Capacity Range
400mAh to 35,000mAh
Operating Temperature
-55℃ to +85℃
Shelf Life
Up to 10 years
Product Specifications
| Battery Model | Common Size | Max Dimensions (mm) | Weight (g) | Nominal Voltage (V) | Rated Capacity | Max Current |
|---|---|---|---|---|---|---|
| ER10250 | 2/3AAA | Φ10.4×25.0 | 5 | 3.6 | 400mAh | Cont 5mA / Pulse 10mA |
| ER10280 | 2/3AAA | Φ10.4×28.0 | 6 | 3.6 | 450mAh | Cont 10mA / Pulse 20mA |
| ER10450 | 2/3AAA | Φ10.4×45.0 | 9 | 3.6 | 800mAh | Cont 25mA / Pulse 60mA |
| ER13150 | 1/3AA | Φ13.5×15.7 | 7 | 3.6 | 450mAh | Cont 10mA / Pulse 20mA |
| ER13170 | 1/3AA | Φ13.5×17.8 | 7 | 3.6 | 500mAh | Cont 10mA / Pulse 20mA |
| ER14250 | 1/2AA | Φ14.5×25.2 | 11 | 3.6 | 1200mAh | Cont 20mA / Pulse 50mA |
| ER14335 | 2/3AA | Φ14.5×33.5 | 13 | 3.6 | 1650mAh | Cont 30mA / Pulse 70mA |
| ER14505 | AA | Φ14.5×50.5 | 19 | 3.6 | 2600mAh | Cont 50mA / Pulse 100mA |
| ER17335 | 2/3A | Φ17.0×33.5 | 18 | 3.6 | 2100mAh | Cont 50mA / Pulse 100mA |
| ER17505 | A | Φ17.0×50.5 | 24 | 3.6 | 3600mAh | Cont 70mA / Pulse 150mA |
| ER18505 | A | Φ18.5×50.5 | 29 | 3.6 | 4100mAh | Cont 80mA / Pulse 150mA |
| ER26500 | C | Φ26.2×50.0 | 53 | 3.6 | 8500mAh | Cont 100mA / Pulse 200mA |
| ER34615 | D | Φ34.2×61.5 | 105 | 3.6 | 19000mAh | Cont 150mA / Pulse 300mA |
| ER261020 | CC | Φ26.0×102.0 | 100 | 3.6 | 16000mAh | Cont 200mA / Pulse 400mA |
| ER341245 | DD | Φ34.2×124.5 | 200 | 3.6 | 35000mAh | Cont 400mA / Pulse 500mA |
| Battery Model | Common Size | Max Dimensions (mm) | Weight (g) | Nominal Voltage (V) | Rated Capacity | Max Current |
|---|---|---|---|---|---|---|
| ER14250M | 1/2AA | Φ14.5×25.0 | 11 | 3.6 | 750mAh | Cont 100mA / Pulse 250mA |
| ER14335M | 2/3AA | Φ14.5×33.5 | 14 | 3.6 | 1200mAh | Cont 200mA / Pulse 500mA |
| ER14505M | AA | Φ14.5×50.5 | 20 | 3.6 | 1800mAh | Cont 300mA / Pulse 1000mA |
| ER17335M | 2/3A | Φ17.0×33.5 | 20 | 3.6 | 1700mAh | Cont 300mA / Pulse 1000mA |
| ER17505M | A | Φ17.0×50.5 | 28 | 3.6 | 2800mAh | Cont 400mA / Pulse 1000mA |
| ER18505M | A | Φ18.5×50.5 | 30 | 3.6 | 3200mAh | Cont 500mA / Pulse 1500mA |
| ER26500M | C | Φ26.2×50.5 | 58 | 3.6 | 6000mAh | Cont 1000mA / Pulse 2000mA |
| ER34615M | D | Φ34.2×61.5 | 115 | 3.6 | 13000mAh | Cont 2000mA / Pulse 3000mA |






















